<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Common Forex</title>
	<atom:link href="http://commonforex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://commonforex.com</link>
	<description>Forex Trading Guide &#38; Reviews</description>
	<lastBuildDate>Thu, 09 May 2013 17:43:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The US Dollar Rallied Against the Japanese Yen</title>
		<link>http://commonforex.com/news/the-us-dollar-rallied-against-the-japanese-yen/</link>
		<comments>http://commonforex.com/news/the-us-dollar-rallied-against-the-japanese-yen/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://commonforex.com/?p=4979</guid>
		<description><![CDATA[During Friday’s Asian trading Session, the US dollar rallied against the Japanese Yen as it rose higher than the 98 level, prompted by the increase of the U.S. jobs data. The USD/JPY was traded at 98.07 on Friday, an increase &#8230; <a href="http://commonforex.com/news/the-us-dollar-rallied-against-the-japanese-yen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During Friday’s Asian trading Session, the US dollar rallied against the Japanese Yen as it rose higher than the 98 level, prompted by the increase of the U.S. jobs data. The USD/JPY was traded at 98.07 on Friday, an increase of 0.11% on the previous day. The Yen traded lower against the U.S. dollar as a result of some favorable economic news in from the U.S economy.</p>
<p>The U.S economic news indicated that jobless benefits reduced by 18,000 to 335,000 last week, which is the lowest since 2008. The report on unemployment rate was released by the U.S. labor department earlier on Friday just before the U.S Forex market opened for business. And, economic pundits are still expecting about 144,000 new jobs, which might shoot up the value of the U.S dollar against the Japanese Yen.   Currently the unemployment rate in the U.S stands at 7.6% and is expected to reduce with the recent developments.</p>
<p>Also, the pound shed its gains against the U.S dollar on Friday due to the recent economic reports in the U.S on unemployment. During the morning U.S FX session, the GBP/USD slipped 0.16% as it fell down from 1.5591 and rallied around 1.5531.</p>
<p>In the same vein, the dollar performed better than the euro on Thursday after Mario Draghi (European Central Bank President) told commercial lenders that the bank might start implementing negative interest rates. During the morning <a href="http://commonforex.com/forex-software/">trading</a> session, the EUR/USD dropped 1.01% to 1.3045, and from all indications, this trend might continue as we enter the new week.</p>
]]></content:encoded>
			<wfw:commentRss>http://commonforex.com/news/the-us-dollar-rallied-against-the-japanese-yen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dollar Has Rallied Against Other Currencies</title>
		<link>http://commonforex.com/technical-analysis/the-dollar-has-rallied-against-other-currencies/</link>
		<comments>http://commonforex.com/technical-analysis/the-dollar-has-rallied-against-other-currencies/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://commonforex.com/?p=4977</guid>
		<description><![CDATA[We are into another month in the forex calendar and here is a breakdown of how the dollar has rallied against other currencies the past month and how it might perform the present month. EUR/USD The EUR/USD continues to go &#8230; <a href="http://commonforex.com/technical-analysis/the-dollar-has-rallied-against-other-currencies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are into another month in the forex calendar and here is a breakdown of how the dollar has rallied against other currencies the past month and how it might perform the present month.</p>
<p>EUR/USD</p>
<p>The EUR/USD continues to go in circles without making any breakaway. At the moment, the focal point of the pair has been at the 1.30 level. Economists have furcated that the pair would not change much in the coming weeks as a result of the headline risk that has threatened both currencies. The debt crisis in Europe is a thing of concern and the issue has not been straightened out yet. The Italian government is having some issues at the moment and we’re not forgetting the unemployment rate in Spain which is currently at a record high.</p>
<p>AUD/USD</p>
<p>There have been some distant highs and lows in this pair for more than 15 months now. During this period, the lowest point was at the 1.02 level while the 1.06 level has been the highest level. And at the moment, there’s an indication that the pair might form a “rounded bottom”. This means that the trading pair might witness an overall bid in the coming weeks.</p>
<p>USD/JPY</p>
<p>There have been a prolong expectation that this pair is supposed to have broken above 100 by now. But this has not happened yet maybe because of some option barriers. However, sooner or later when these barriers disappear, <a href="http://commonforex.com/forex-broker-reviews/">brokers</a> and traders will be in for a long ride with this pair.</p>
]]></content:encoded>
			<wfw:commentRss>http://commonforex.com/technical-analysis/the-dollar-has-rallied-against-other-currencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Announcement Made By the U.S Department of Labor</title>
		<link>http://commonforex.com/fundamental-analysis/the-announcement-made-by-the-u-s-department-of-labor/</link>
		<comments>http://commonforex.com/fundamental-analysis/the-announcement-made-by-the-u-s-department-of-labor/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>

		<guid isPermaLink="false">http://commonforex.com/?p=4975</guid>
		<description><![CDATA[On Friday, the U.S dollar dropped against other major currencies as a result of the announcement made by the U.S department of labor that its economy performed better than was anticipated the previous month. On Friday, the EUR/USD pair was &#8230; <a href="http://commonforex.com/fundamental-analysis/the-announcement-made-by-the-u-s-department-of-labor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Friday, the U.S dollar dropped against other major currencies as a result of the announcement made by the U.S department of labor that its economy performed better than was anticipated the previous month.</p>
<p>On Friday, the EUR/USD pair was at 1.3111, which represents an increase of 0.35% from the previous day. The forecast for U.S employment of 145,000 was far below the actual figure, compared to February’s figure which reduced to 268,000 from the forecast of 332,000.</p>
<p>Many pundits believed that the unemployment rate that fell down to 7.5% from 7.6% in March fuelled this speculation.</p>
<p>In another development, the manufacturing index witnessed the slowest rate of expansion as it dropped to 53.1 in April from 54.4 in March. But, the reading is still above the 50.0 mark that indicates expansion.</p>
<p>However, the U.S dollar still performed better than the British pound as the GBP/USD closed at 1.5564, an increase of 0.20%. The dollar was up against the Swiss franc as UDSD/CHF traded at 0.9356, an increase of 0.08%. The dollar equally rallied up against the Chinese Yen, with USD/JPY up 1.12% at 99.06.</p>
<p>But the cousins of New Zealand performed better than the dollar in the FX market as NZD <a href="http://commonforex.com/forex-software/">trading</a> up to 0.57% at 0.8544, AUD/USD up to 0.68% at 1.0321, while USD/CAD was 0.26% down at 1.0077.</p>
<p>The dollar index, which shows the performance of the British pound against the other six major currencies, was put at 82.17, a decrease of 0.14%. As we enter the next week, we expect the dollar to rally up against the currencies it performed poorly against in the Forex market.</p>
]]></content:encoded>
			<wfw:commentRss>http://commonforex.com/fundamental-analysis/the-announcement-made-by-the-u-s-department-of-labor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rally in the GBP from Allayed Triple Dip Fears</title>
		<link>http://commonforex.com/news/a-rally-in-the-gbp-from-allayed-triple-dip-fears/</link>
		<comments>http://commonforex.com/news/a-rally-in-the-gbp-from-allayed-triple-dip-fears/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://commonforex.com/?p=4972</guid>
		<description><![CDATA[The prospect of a triple-dip recession that had kept the Sterling suppressed in the forex market was alleviated after recent statistics by U.K.’s Office of National Statistics (ONS) revealed a first quarter seasonally adjusted GDP growth of 0.3% as opposed &#8230; <a href="http://commonforex.com/news/a-rally-in-the-gbp-from-allayed-triple-dip-fears/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The prospect of a triple-dip recession that had kept the Sterling suppressed in the <a href="http://commonforex.com/guide/what-is-forex/">forex</a> market was alleviated after recent statistics by U.K.’s Office of National Statistics (ONS) revealed a first quarter seasonally adjusted GDP growth of 0.3% as opposed to a 0.1% forecast.</p>
<p>The pound reacted by advancing 1.24% against the greenback in Europe’s afternoon, rising to $1.5455 per pound. The pound also breached three-week levels against the EUR with the exchange strengthening 0.67% to 0.8467.</p>
<p>In the ONS figures, it was also revealed that the prior forecast of a 0.3% year-over-year increase for the first quarter also fell short of the actual growth number of 0.6%. This was a hugely positive advance considering the previous quarter growth was a pale 0.2%.</p>
<p>Between the various sectors that contribute to the overall GDP, it was the service sector’s 0.6% increase that was the largest as opposed to the construction industry which contracted 2.5%.</p>
<p>The ONS also revealed that the production sector rose 0.2% in the same period. It was encouraging to see such recovery at a moment that was not expected, commented Chancellor George Osborne.</p>
<p>Depending on how the US initial jobless claims fares later in the day, we may see further advances in the American trading day. In contrast to the British positive numbers, Europe was bearing the brunt of poor news in terms of the Purchasing Manager’s Index that came in flat from the previous month’s 46.5 in dictating a continued contraction.</p>
]]></content:encoded>
			<wfw:commentRss>http://commonforex.com/news/a-rally-in-the-gbp-from-allayed-triple-dip-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Outlook</title>
		<link>http://commonforex.com/technical-analysis/eurusd-outlook/</link>
		<comments>http://commonforex.com/technical-analysis/eurusd-outlook/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://commonforex.com/?p=4970</guid>
		<description><![CDATA[Wednesday’s trading was rough in Europe with the EUR taking a beating but standing firm on its 1.3 handle. A first breach earlier in the week was unsuccessful however another attempt on Tuesday then again on Wednesday saw a temporary &#8230; <a href="http://commonforex.com/technical-analysis/eurusd-outlook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wednesday’s trading was rough in Europe with the EUR taking a beating but standing firm on its 1.3 handle. A first breach earlier in the week was unsuccessful however another attempt on Tuesday then again on Wednesday saw a temporary break but recovered to settle above the handle.</p>
<p>Traditionally the Euro is not so predictable but the behavior that it keeps exhibiting at the 1]1.3 level is a strong indication that a bounce from here is possible. The downward momentum has been muted as there doesn’t seem to be any credible selling momentum. This is probably because all the sellers who have been selling at the drop of every bad news during the spring have nothing left to sell, and the market needs to cover its shorts.</p>
<p>From a purely technical standpoint, it is evident that the range between 1.3 and 1.32 is an area of consolidation that may see the hammer extend or, more likely it will convert the resistance to a support, taking into account the earlier mention of the oversold condition.</p>
<p>One aspect to consider is that the market is getting ready to thin out with the impending summer. Most <a href="http://commonforex.com/guide/what-is-forex/">forex traders</a> are about to leave for the next few months. The slowdown is usually perceptible by May. The typical EUR/USD behavior around this time of year is to pivot around the levels it reaches at the onset of summer. Meaning general range bound trading is to be expected. Considering this historical truism, it is worth waiting for a significant breakthrough in one direction or the other before considering a trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://commonforex.com/technical-analysis/eurusd-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Jobless Claims Trend</title>
		<link>http://commonforex.com/fundamental-analysis/u-s-jobless-claims-trend/</link>
		<comments>http://commonforex.com/fundamental-analysis/u-s-jobless-claims-trend/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>

		<guid isPermaLink="false">http://commonforex.com/?p=4968</guid>
		<description><![CDATA[Jobless claims have historically been the heavy hitter when it comes to predicting the Dollar’s trading move. It is a closely watched metric especially with the dire numbers the US has been reporting for the last five years. In today’s &#8230; <a href="http://commonforex.com/fundamental-analysis/u-s-jobless-claims-trend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jobless claims have historically been the heavy hitter when it comes to predicting the Dollar’s trading move. It is a closely watched metric especially with the dire numbers the US has been reporting for the last five years. In today’s release, Forex traders saw that the numbers were at an almost five year low. The numbers plunged by 16,000 to settle at 33,900 which is a seasonally adjusted number.</p>
<p>This is only 9,000 claims above the lowest level since before the recession meaning that traders could have cause for celebration at the next round of jobless numbers. The labor market is always a good indicator of the economy in general as it means two things and it is definitely something <a href="http://commonforex.com/forex-brokers/">FX<strong> </strong>Brokers</a> look at. The first, more people working, means more people spending, which means in turn that the economy is self-sustaining without the need for government stimulus. It also means that the recession is coming to an end and that growth is back in sight, options and Forex risk premiums are beginning to price this in.</p>
<p>The drop in the four week moving average of claims is a further indicator that these 16,000 claims reduction is not an isolated event but rather part of a trend. To further confirm the veracity of this, a look at the year-on-year reduction in unemployment rates proves that it has receded by just over 12%.</p>
<p>The overall message from this is that the drop in rates is not blip on the screen. It is part of a trend that is suggesting that economic growth is around the corner.</p>
]]></content:encoded>
			<wfw:commentRss>http://commonforex.com/fundamental-analysis/u-s-jobless-claims-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen Remains Weak, Dollar Strengthens Its Hold</title>
		<link>http://commonforex.com/news/yen-remains-weak-dollar-strengthens-its-hold/</link>
		<comments>http://commonforex.com/news/yen-remains-weak-dollar-strengthens-its-hold/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://commonforex.com/?p=4964</guid>
		<description><![CDATA[According to the latest FX analysis of last week, the USD has shot up against the Yen while Euro has risen against the dollar. The Japanese Finance Minister Taro Aso feels that the weakening of the Yen has come for &#8230; <a href="http://commonforex.com/news/yen-remains-weak-dollar-strengthens-its-hold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the latest FX analysis of last week, the USD has shot up against the Yen while Euro has risen against the dollar. The Japanese Finance Minister Taro Aso feels that the weakening of the Yen has come for various reasons. While Tokyo’s stimulus policies have not run into opposition, to spur more economic growth, a massive monetary easing measure launched recently by the Bank of Japan has weakened Yen more.</p>
<p>The Yen is down against the pound as well as euro, with <a title="Pound Yen" href="http://www.investing.com/currencies/gbp-jpy">GBP/JPY</a> pair up 1.09% and trading at 151.60 while the <a title="Euro Yen" href="http://www.investing.com/currencies/eur-jpy">EUR/JPY</a> pair is trading up 1.47% at 130.00.</p>
<p>Euro gained against the U.S dollar after Jens Weidmann, who is one of the prime European Central Bank policy makers said that there can be possible rate cuts if economic and inflation data indicates warranty t policy loosening.</p>
<p>The <a title="Euro US Dollar" href="http://www.investing.com/currencies/eur-usd">EUR/USD</a> pair too was up 0.07% on Friday, which was more than the session low of 1.3047 but lesser than the 1.3129 level it had achieved earlier during the day.</p>
<p>Germany&#8217;s producer price index too fell 0.2% in March, belying expectations of a 0.1% increase. From 2.0 in March, the Federal Reserve’s Philly MI fell to 1.3 in April, defying expectations for a 3.0 reading and bringing dollar under pressure.</p>
<p>The <a title="Euro Pound" href="http://www.investing.com/currencies/eur-gbp">EUR/GBP</a> pair traded up 0.42% at 0.8576 yesterday, with the <a title="Euro Yen" href="http://www.investing.com/currencies/eur-jpy">EUR/JPY</a> trading up 1.12% at 129.54.</p>
<p>Things aren’t bright on the Canadian front too. Another report showed that in Canada the wholesale sales were flat. The last month had witnessed a 0.5% rise, even though the expectations were for a 1% increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://commonforex.com/news/yen-remains-weak-dollar-strengthens-its-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Markets Bounces Back, But Still Stays Fairly Weak</title>
		<link>http://commonforex.com/technical-analysis/crude-oil-markets-bounces-back-but-still-stays-fairly-weak/</link>
		<comments>http://commonforex.com/technical-analysis/crude-oil-markets-bounces-back-but-still-stays-fairly-weak/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://commonforex.com/?p=4962</guid>
		<description><![CDATA[Forex markets stayed fairly weak even though a little recovery seemed on the cards. As the market broke above the level of $88.00 level during the Thursday session, the WTI crude market witnessed some sort of revival. But the market &#8230; <a href="http://commonforex.com/technical-analysis/crude-oil-markets-bounces-back-but-still-stays-fairly-weak/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Forex markets stayed fairly weak even though a little recovery seemed on the cards. As the market broke above the level of $88.00 level during the Thursday session, the WTI crude market witnessed some sort of revival. But the market stays still fairly weak.</p>
<p>According to <a href="http://commonforex.com/technical-analysis">analysts</a>, going forward, the US greenback still looks robust and strong. If we tend to get a move higher than the $89.00 level however, we might begin purchasing for a small trade up to the $92.00 level. $90.00 will also supply a bit of resistance, however actually that is a bit more minor than the aforesaid $92.00 area.</p>
<p>There is a lot of support just below, at the $85.00 level. There exists a massive regular triangle that is making an attempt to form on the weekly chart, and it will actually cross through the $85.00 area, which means that the market should attempt to hold in this general vicinity. If it does not however, that will be a very pessimistic sign.</p>
<p>There also comes a time when the market breaks the $90 level and then OPEC ministers will get involved as they remain typically quiet only around the $80 level or so. OPEC may inherit the market in cause quite little bit of headline risk. This being the case, shorting this market may well be a fast plunge instead of some kind of investment.</p>
<p>Gold too witnessed a downfall, falling t a record level and luring Asian buyers to buy more. It seems now that Gold might just be able to stabilize along the 1333 support range. How Gold behaves in the forex market in the short term will depend a lot on what the U.S Federal Reserve would do now.</p>
]]></content:encoded>
			<wfw:commentRss>http://commonforex.com/technical-analysis/crude-oil-markets-bounces-back-but-still-stays-fairly-weak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan faces its Worst Trade Deficit in Decades</title>
		<link>http://commonforex.com/fundamental-analysis/japan-faces-its-worst-trade-deficit-in-decades/</link>
		<comments>http://commonforex.com/fundamental-analysis/japan-faces-its-worst-trade-deficit-in-decades/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>

		<guid isPermaLink="false">http://commonforex.com/?p=4960</guid>
		<description><![CDATA[Trade deficit occurs when the value of a nation’s imports outweighs its exports thereby leaving a negative trade balance. Japan, the third largest economy of the world is now witnessing one of the most terrible trade deficits for the year &#8230; <a href="http://commonforex.com/fundamental-analysis/japan-faces-its-worst-trade-deficit-in-decades/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Trade deficit occurs when the value of a nation’s imports outweighs its exports thereby leaving a negative trade balance. Japan, the third largest economy of the world is now witnessing one of the most terrible trade deficits for the year ending 31<sup>st</sup> March 2013.</p>
<p>Initially, after the earthquake and tsunami of March 2011, Japan took all of its natural power generation capacity offline for safety checks. Later though, they remained offline because of strong political objections. The shortfall of electrical power is being made up by burning fossil fuels which are imported and paid for in US dollars, straining the trade balance for Japan. It is also a factor for the decline of the Yen by 20% against the Dollar in the forex<strong> </strong>market.</p>
<p>According to analysts, a falling currency means that exports are becoming increasingly competitive in importing markets but they believe that to observe its benefits more time will be required.</p>
<p>Japan has initiated a series of daring stimulant measures that are designed to stimulate domestic demand and bring modest inflation to the economy. Forex market seems upbeat about the prospects of Yen though and Japan’s measures have boosted up the stock market there.</p>
<p>With the Japan economy going through deflation for the last several years, market demand in Japan is low. Traders<strong> </strong>and<strong> </strong>analysts expect the Bank of Japan to take measures to increase the inflation rate. The forex market too is expecting the same. With the U.S economy adding a good number of jobs – at 800 k since November, analysts feel that dollar might actually act like a growth currency now. Japan and U.S are among the two stronger players in the FX market.</p>
]]></content:encoded>
			<wfw:commentRss>http://commonforex.com/fundamental-analysis/japan-faces-its-worst-trade-deficit-in-decades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Farm Payroll Figures Out – Expectations Fall Short</title>
		<link>http://commonforex.com/news/non-farm-payroll-figures-out-expectations-fall-short/</link>
		<comments>http://commonforex.com/news/non-farm-payroll-figures-out-expectations-fall-short/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:20:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://commonforex.com/?p=4956</guid>
		<description><![CDATA[The figures of the nonfarm payroll, which came out on 5th April, left most investors disappointed. As a result, the trading value of European pound in Forex took a lead against the American dollar.  On 4th April, the trading price &#8230; <a href="http://commonforex.com/news/non-farm-payroll-figures-out-expectations-fall-short/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The figures of the nonfarm payroll, which came out on 5<sup>th</sup> April, left most investors disappointed. As a result, the trading value of European pound in Forex took a lead against the American dollar.  On 4<sup>th</sup> April, the <a href="http://commonforex.com/forex-software/">trading</a> price increased from 1.5034 to 1.5332. The price though is a little less from the earlier high of 1.53649. </p>
<p>U.S officials feel that the reason for the increase in the value of Pound relates to availability of fewer jobs in the month of March as compared to the expectations in the economy. Trade brokers seem to equally agree to the reason given by the U.S officials. The expected figures of nonfarm payroll last month in the US economy was around 200,000, only around 88,000 jobs were added.</p>
<p>The addition in numbers is too less than anticipated. In fact, the total growth rate of jobs in terms of numbers fell behind the month of February, where it was around 268,000. The private job sector also missed the expected rise and could add only 95,000 jobs in the month of March. The figures brought in gloom to a market which is expecting to see a rise soon.</p>
<p>Now, the unemployment rate in the world’s largest economy stands close to 7.6%.  On a tad brighter side, the rate of unemployment dropped to 7.6% from February’s rate of 7.7%. The drop though led to fall in the price of US dollar in FX and affected the monetary stimulus program of the Federal Reserve.</p>
]]></content:encoded>
			<wfw:commentRss>http://commonforex.com/news/non-farm-payroll-figures-out-expectations-fall-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Go Up, Hope For Improvement in Labor Market Still Up</title>
		<link>http://commonforex.com/technical-analysis/gold-prices-go-up-hope-for-improvement-in-labor-market-still-up/</link>
		<comments>http://commonforex.com/technical-analysis/gold-prices-go-up-hope-for-improvement-in-labor-market-still-up/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://commonforex.com/?p=4953</guid>
		<description><![CDATA[4th April last week saw the XAU/USD pair meet at their lowest point since June last year. On 5th April, the trading price of gold went up a bit and steadied towards the day end. The steady price helped to &#8230; <a href="http://commonforex.com/technical-analysis/gold-prices-go-up-hope-for-improvement-in-labor-market-still-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>4<sup>th</sup> April last week saw the XAU/USD pair meet at their lowest point since June last year. On 5<sup>th</sup> April, the trading price of gold went up a bit and steadied towards the day end. The steady price helped to recover some of the losses of the previous day.   GBP/JPY too saw a steady rise and with the US Non-payroll numbers coming weaker than expected, the EUR/USD pair received a boost.</p>
<p>According to brokers, gold trading still seem weak as the demand for physical gold in the world trade market has lessened in recent times. Due to the fluctuation in price, funding in gold is considered to be more volatile and demands for other metals as such seem to have risen.  Investors in FX are seeking other sources of trading in funds including Royalties.</p>
<p>Considering the economic forecast by John Williams, the Fed President from San Francisco, there is a chance of improvement in the labor market outlook by summer this year. If the economic prediction holds true, then investors can start tapering their purchases in summer.  This would also mean a good time for the forex market after quite some time.</p>
<p>Further, technical analysts feel that the XAU/USD pair will continue this bearish free fall unless it reaches a trading point above the level of its previous support, around 1564. Other major currencies, including the USD/CAD pair, saw a pretty stable week, closing in on the 1.01 range.  </p>
]]></content:encoded>
			<wfw:commentRss>http://commonforex.com/technical-analysis/gold-prices-go-up-hope-for-improvement-in-labor-market-still-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal and Italy &#8211; Two Key Players in Forex Market This Week</title>
		<link>http://commonforex.com/fundamental-analysis/portugal-and-italy-two-key-players-in-forex-market-this-week/</link>
		<comments>http://commonforex.com/fundamental-analysis/portugal-and-italy-two-key-players-in-forex-market-this-week/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>

		<guid isPermaLink="false">http://commonforex.com/?p=4951</guid>
		<description><![CDATA[Two major developments in Portugal and Italy can have its implication on the Forex trading this week. The Portugal constitutional court on Friday struck down the austerity measures of the country&#8217;s government. The Portugal Government violated an important constitutional requirement &#8230; <a href="http://commonforex.com/fundamental-analysis/portugal-and-italy-two-key-players-in-forex-market-this-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two major developments in Portugal and Italy can have its implication on the Forex<strong> </strong>trading this week. The Portugal constitutional court on Friday struck down the austerity measures of the country&#8217;s government. The Portugal Government violated an important constitutional requirement on equal distribution of austerity making the Court render four of the Government&#8217;s austerity measures unconstitutional.</p>
<p>These four measures relate to cut in salaries of educational staff which includes teachers, scholarship holders and research staff; deduction in pensions, suspension of holiday pay for civil servants, and the Government&#8217;s decisions regarding health benefits and unemployment tax. In a ruling that can have far-fetched implications, the Court ruled that the government has to provide compensation to the pensioners and the workers of state. The decision of Court can affect the efforts of the government to get back to the <a href="http://commonforex.com/forex-software/">trading</a> in capital markets. The Portuguese government, in response to the court decision, is thinking of implementing measures which can save 1.1 billion Euros. Traders<strong> </strong>and<strong> </strong>analysts are looking forward to it.</p>
<p>On the other hand, the Government in Italy has decided to repay the debts that it owes to businesses in Italy. Many of those businesses are either small-scale or medium scale and in lack of sufficient credit. The arrears from Government has now increased the problem of credit. The current decision by the Government to pay around half of around 90 Billion Euros can reverse the situation and portray its effect on FX<strong> </strong>trading. Half of the 90 billion Euros is expected to be repaid within the next 12 months. The Government of Italy will arrange the funds by a mix of debt offerings and Treasury reserves.</p>
]]></content:encoded>
			<wfw:commentRss>http://commonforex.com/fundamental-analysis/portugal-and-italy-two-key-players-in-forex-market-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar Higher Compared To Its American Counterpart</title>
		<link>http://commonforex.com/technical-analysis/australian-dollar-higher-compared-to-its-american-counterpart/</link>
		<comments>http://commonforex.com/technical-analysis/australian-dollar-higher-compared-to-its-american-counterpart/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 12:48:54 +0000</pubDate>
		<dc:creator>Omer</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://commonforex.com/?p=4947</guid>
		<description><![CDATA[After the release of Australia’s private sector credit report, it was noticed that the AUD was doing better in terms of credit than its counterpart in the Northern hemisphere, USD. The trade was higher in terms of AUD compared to &#8230; <a href="http://commonforex.com/technical-analysis/australian-dollar-higher-compared-to-its-american-counterpart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After the release of Australia’s private sector credit report, it was noticed that the AUD was doing better in terms of credit than its counterpart in the Northern hemisphere, USD. The trade was higher in terms of AUD compared to the USD in the forex market.</p>
<p>On Thursday, it was noticed that the trading sessions on the Asian markets showed AUD/USD higher by 0.11% in 1.0456. Both of them were likely to result in 1.0433 which was a residence with a Tuesday’s high of 1.0497. The trading is expected to be slow since both the markets are closed on Fridays, so expecting any action would be too much to ask.</p>
